Performance |
|
CPU | 2.3 GHz Intel Core i9 8-Core |
Maximum Boost Speed | 4.8 GHz |
L3 Cache | 16 MB |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 1 x 16 GB (Onboard) |
Graphics Type | Dedicated |
GPU | AMD Radeon Pro 5500M with 4 GB GDDR6 VRAM |
Display |
|
Panel Type | IPS |
Size | 16″ |
Aspect Ratio | 16:10 |
Resolution | 3072 x 1920 |
Touchscreen | No |
Finish | Glossy |
Maximum Brightness | 500 cd/m2 |
Refresh Rate | 60 Hz |
Storage and Expansion |
|
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB Integrated PCIe |
Optical Drive | None |
I/O |
|
USB Type-C Ports | 4 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speakers | 6 |
Built-In Microphones | 3 |
Media Card Slots | None |
Communications |
|
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | 5 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery |
|
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 100 Wh |
Maximum Runtime | 11 Hours |
Keyboard & Mouse |
|
Keyboard | 65-Key Notebook Keyboard with Backlight, Touch Bar |
Pointing Device | Force Touch Trackpad |
General |
|
Security | Fingerprint Reader |
Power Supply | 96 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 14.09 x 9.68 x 0.64″ / 35.79 x 24.59 x 1.63 cm |
Weight | 4.3 lb / 1.95 kg |